<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Environmental Law Blog</title>
	<atom:link href="http://vaenvironmentallaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaenvironmentallaw.com</link>
	<description>Legal and regulatory issues on Virginia Environmental Law</description>
	<lastBuildDate>Thu, 06 Sep 2012 13:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>State Review of General Construction Permit Regulations Underway</title>
		<link>http://vaenvironmentallaw.com/2012/09/05/state-review-of-general-construction-permit-regulations-underway/</link>
		<comments>http://vaenvironmentallaw.com/2012/09/05/state-review-of-general-construction-permit-regulations-underway/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:22:51 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Chesapeake Bay Total Maximum Daily Load]]></category>
		<category><![CDATA[Department of Conservation and Recreation]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Soil and Water Conservation Board]]></category>
		<category><![CDATA[stormwater regulations]]></category>
		<category><![CDATA[Virginia Stormwater Regulations]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[pollution diet]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Total Maximum Daily Load]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[watershed improvement plan]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=396</guid>
		<description><![CDATA[Last week, the Regulatory Advisory Panel (RAP) appointed to review the state&#8217;s current requirements for its General VSMP Permit for Discharges of Stormwater from Construction Activities met for the first time. As a member of this advisory panel, I, for one, am interested in seeing how these regulations will be revised to account for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Regulatory Advisory Panel (RAP) appointed to review the state&#8217;s current requirements for its General VSMP Permit for Discharges of Stormwater from Construction Activities met for the first time. As a member of this advisory panel, I, for one, am interested in seeing how these regulations will be revised to account for the far-reaching changes that have occurred recently related to stormwater regulation in Virginia.</p>
<p>The RAP will be working to streamline the current General Permit requirements to account for recent changes to other sections of the <a title="newest Virginia stormwater regulations" href="http://www.dcr.virginia.gov/stormwater_management/stormwat.shtml" target="_blank">Stormwater Regulations </a>and the new Integration Bill recently adopted by the 2012 General Assembly. Other issues that will be addressed include implementation of federal Effluent Limitations Guidelines (ELGs), defining a Common Plan of Development, ensuring compliance with <a title="posts about total maximum daily load" href="http://vaenvironmentallaw.com/tag/total-maximum-daily-load/" target="_blank">Total Maximum Daily Loads </a>(TMDLs) where they exist, and clarifying the roles and authorities for construction activities that occur in more than one VSMP authority&#8217;s jurisdictional boundary.</p>
<p>While the RAP may be constricted by legal definitions and judicial interpretation related to some issues (such as what constitutes a common plan of development), its charge in other areas is quite broad. For example, the federal ELGs are general in scope and subject to interpretation (using words like &#8220;minimize,&#8221; &#8220;maximize&#8221; and &#8220;unless infeasible.&#8221;) With the varying interests represented in the RAP, this will certainly be an area where negotiation and working together will be key.</p>
<p>Getting the word out as to who is subject to regulation under the General Construction Permit will also be key. For example, individual lots that are part of a common plan of development are required to obtain permit coverage. This means that even after they are sold, small projects (less than one acre) and single family dwellings will still need coverage if they were approved as part of an overall subdivision or <a class="zem_slink" title="Development plan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Development_plan" target="_blank">development plan</a>. That means local program administrators will need to require a Stormwater <a class="zem_slink" title="Pollution prevention" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pollution_prevention" target="_blank">Pollution Prevention</a> Plan from even these very minimal construction projects. Whether, or how the RAP can clarify this regulation remains to be seen. We certainly have our work cut out for us.</p>
<p>The next meeting is scheduled for September 19, 2012. Other meetings will follow in October and November. It is a significant amount of work in a short amount of time, a reality that was not lost on many members who will also be busy in the 2013 General Assembly.</p>
<p>If you have questions about the permit process, the <a title="Virgina environmental lawyers profile" href="http://www.sandsanderson.com/our-work/environmental.html">Virginia environmental lawyers</a> at <a class="zem_slink" title="Sands Anderson" rel="homepage" href="http://www.sandsanderson.com/" target="_blank">Sands Anderson</a> may be able to help. Are there areas of the General Construction Permit that you think need to be addressed by the RAP? Let me know what you think.</p>
<p>ELGs were published in the Federal Register, Vol 74, No. 229, on December 1, 2009</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bfe6b18d-aa23-4590-a207-913ece0e99f0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vaenvironmentallaw.com/2012/09/05/state-review-of-general-construction-permit-regulations-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Grants Assist Development of Local Stormwater Programs</title>
		<link>http://vaenvironmentallaw.com/2012/08/24/state-grants-assist-development-of-local-stormwater-programs/</link>
		<comments>http://vaenvironmentallaw.com/2012/08/24/state-grants-assist-development-of-local-stormwater-programs/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 15:39:08 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Department of Conservation and Recreation]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[stormwater regulations]]></category>
		<category><![CDATA[Virginia Stormwater Regulations]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[storm water regulation]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[watershed improvement plan]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=387</guid>
		<description><![CDATA[The Virginia Department of Conservation and Recreation (DCR) recently issued an RFP to solicit proposals to establish grant agreements for the development of Virginia Locality Stormwater Programs. State grant applications are available here. These local programs must be developed and implemented by all localities in Virginia* no later than July 1, 2014. Local Stormwater Programs [...]]]></description>
			<content:encoded><![CDATA[<p>The <a class="zem_slink" title="Virginia Department of Conservation and Recreation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Virginia_Department_of_Conservation_and_Recreation" target="_blank">Virginia Department of Conservation and Recreation</a> (DCR) recently <a title="Request for Proposals informaiotn from Conservation and Recreation" href="http://www.dcr.virginia.gov/stormwater_management/wqnpsgrants.shtml" target="_blank">issued an RFP</a> to solicit <a title="news release on grants program" href="http://www.dcr.virginia.gov/pr_relz_detail.shtml?id=2012-07-30-08-07-54-83456" target="_blank">proposals to establish grant agreements</a> for the development of <a class="zem_slink" title="Virginia" rel="wikipedia" href="http://en.wikipedia.org/wiki/Virginia" target="_blank">Virginia</a> Locality Stormwater Programs. State grant applications are available <a title="grant application" href="http://www.dcr.virginia.gov/forms/DCR199-211.pdf" target="_blank">here</a>. These local programs must be developed and implemented by all localities in Virginia* no later than July 1, 2014. Local Stormwater Programs must be submitted for approval to DCR by June, 2013. Grant funding is available in amounts between $10,000 to $100,000, to assist localities in the development of their Local Stormwater Program, including the reimbursement of the cost of legal work related to the development of a draft stormwater ordinance that meets the requirements of state law and the newly revised <a title="Virginia's stormwater management program informaiton" href="http://www.dcr.virginia.gov/stormwater_management/stormwat.shtml" target="_blank">Stormwater Regulations</a>.</p>
<p><a title="Virginia government lawyers" href="http://www.sandsanderson.com/our-work/local-government.html" target="_blank">Sands Anderson&#8217;s Government team</a> is available to assist localities and Planning District Commissions in Virginia in the preparation of these grant applications, and with the development of local stormwater ordinances, if needed. Having participated in DCR&#8217;s Local Stormwater Advisory Group meetings, and actively assisting the state in revising its proposed model stormwater ordinance, we are able to provide legal help and guidance to localities as they address these new and complex environmental requirements.</p>
<p>Proposals from localities that are not subject to the <a class="zem_slink" title="Chesapeake Bay" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chesapeake_Bay" target="_blank">Chesapeake Bay</a> Preservation Act or currently designated as an MS4 will receive additional consideration by DCR in awarding grant funding.</p>
<p style="text-align: center;"><strong>The deadline for submitting grant requests is September 10, 2012.</strong><br />
<strong>As time to apply is rapidly expiring, we urge you to act quickly.</strong></p>
<p style="text-align: left;"><em>*Towns may be included in the program of the county in which they are located.</em></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.wateronline.com/doc.mvc/funding-support-development-stormwater-management-programs-0001?atc~c=771+s=773+r=001+l=a" target="_blank">Funding Available To Support Development Of Local Stormwater Management Programs</a> (wateronline.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www2.timesdispatch.com/news/2012/aug/05/162m-available-stormwater-programs-ar-2109143/" target="_blank">$1.62M available for stormwater programs</a> (timesdispatch.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vaenvironmentallaw.com/2012/08/24/state-grants-assist-development-of-local-stormwater-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News!  Virginia is the Biggest Loser&#8230;</title>
		<link>http://vaenvironmentallaw.com/2012/07/06/great-news-virginia-is-the-biggest-loser/</link>
		<comments>http://vaenvironmentallaw.com/2012/07/06/great-news-virginia-is-the-biggest-loser/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:43:33 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Chesapeake Bay Watershed]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Soil and Water Conservation Board]]></category>
		<category><![CDATA[Virginia Department of Environmental Quality]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Watershed Improvement Plan]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Department of Environmental Quality]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution diet]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Total Maximum Daily Load]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[watershed improvement plan]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=380</guid>
		<description><![CDATA[…of pollution loads that is. Governor McDonnell just announced that the U.S. Environmental Protection Agency, Region 3 has awarded Virginia their &#8220;Biggest Loser&#8221; for ranking first in the region and second in the nation for reducing nitrogen pollution as reported through the Clean Water Act nonpoint source program. This means Virginia has prevented 2.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>…of pollution loads that is. Governor McDonnell just announced that the <a class="zem_slink" title="United States Environmental Protection Agency" rel="homepage" href="http://www.epa.gov/" target="_blank">U.S. Environmental Protection Agency</a>, Region 3 has awarded Virginia their &#8220;Biggest Loser&#8221; for ranking first in the region and second in the nation for reducing nitrogen pollution as reported through the <a class="zem_slink" title="Clean Water Act" rel="wikipedia" href="http://en.wikipedia.org/wiki/Clean_Water_Act" target="_blank">Clean Water Act</a> nonpoint source program. This means Virginia has prevented 2.5 million pounds of nitrogen from entering streams and lakes. In addition, Virginia&#8217;s major wastewater facilities in 2011 exceeded pollution reduction goals by more than 2,000 percent for nitrogen and more than 450 percent for phosphorus.</p>
<p>The state&#8217;s goals or &#8220;milestones&#8221; were established to improve accountability and measure progress toward meeting water quality goals through reductions of nitrogen, phosphorus and sediment. While Virginia is required to meet certain pollutant load reductions under its <a class="zem_slink" title="Chesapeake Bay" rel="geolocation" href="http://maps.google.com/maps?ll=36.9958333333,-75.9594444444&amp;spn=0.1,0.1&amp;q=36.9958333333,-75.9594444444 (Chesapeake%20Bay)&amp;t=h" target="_blank">Chesapeake Bay</a> TMDL Watershed Implementation Plan (or WIP), efforts to clean up the bay have been ongoing for decades. In looking ahead, the Governor announced that Virginia is &#8220;well on track to meet future two-year &#8216;milestones&#8217; for bay restoration.&#8221;</p>
<p>Virginia&#8217;s success not only keeps the EPA from imposing potentially costly &#8220;backstops&#8221; on the state, but means tangible improvements to the bay&#8217;s fragile eco-systems. According to Anthony Moore, Deputy Secretary for Chesapeake Bay Restoration, there has been a &#8220;major rebound in populations of blue crabs, oysters, osprey, eagles, Atlantic striped bass and flounder.&#8221;</p>
<p>The Administration said that Virginia&#8217;s success in pollution reduction are the direct result of nutrient management planning for farms, and state and local investments in sewage treatment plant upgrades. Perhaps the best news comes from the Governor&#8217;s Secretary of Natural Resources Doug Domenech who declared &#8220;our progress to date clearly shows that a restored bay is possible.&#8221;</p>
<p>That is good news for Virginia, and great news for the Chesapeake Bay.</p>
<p>The Governor&#8217;s Press Release is available at http://www.governor.virginia.gov/</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4e3494dc-be62-421f-ba2e-92a4256b5c0e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vaenvironmentallaw.com/2012/07/06/great-news-virginia-is-the-biggest-loser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA review of Virginia Final Phase II WIP finds progress, but still work to be done.</title>
		<link>http://vaenvironmentallaw.com/2012/06/04/epa-review-of-virginia-final-phase-ii-wip-finds-progress-but-still-work-to-be-done/</link>
		<comments>http://vaenvironmentallaw.com/2012/06/04/epa-review-of-virginia-final-phase-ii-wip-finds-progress-but-still-work-to-be-done/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:01:37 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Chesapeake Bay Watershed]]></category>
		<category><![CDATA[Department of Conservation and Recreation]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[stormwater regulations]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Watershed Improvement Plan]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[DCR]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[pollution diet]]></category>
		<category><![CDATA[storm water regulation]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[watershed improvement plan]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=369</guid>
		<description><![CDATA[On May 30, 2012, the EPA forwarded its Evaluation of Virginia&#8217;s Final Phase  II Watershed Implementation Plan and 2012-2013 Milestone to Douglas Domenech, Secretary of Natural Resources for the Commonwealth of Virginia. In its evaluation, the EPA recognized the state’s efforts in reducing pollution and moving forward with Phase I WIP commitments, but found that key [...]]]></description>
			<content:encoded><![CDATA[<p>On May 30, 2012, the <a class="zem_slink" title="United States Environmental Protection Agency" rel="homepage" href="http://www.epa.gov/" target="_blank">EPA</a> forwarded its Evaluation of Virginia&#8217;s Final Phase</p>
<div class="wp-caption alignright" style="width: 234px"><a href="http://commons.wikipedia.org/wiki/File:Runoff.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Runoff flowing into a stormwater drain" src="http://upload.wikimedia.org/wikipedia/commons/b/b0/Runoff.jpg" alt="Runoff flowing into a stormwater drain" width="224" height="328" /></a><p class="wp-caption-text">Runoff flowing into a stormwater drain (Photo credit: Wikipedia)</p></div>
<p> II Watershed Implementation Plan and 2012-2013 Milestone to <a class="zem_slink" title="Douglas Domenech" rel="wikipedia" href="http://en.wikipedia.org/wiki/Douglas_Domenech" target="_blank">Douglas Domenech</a>, Secretary of Natural Resources for the <a class="zem_slink" title="Virginia" rel="geolocation" href="http://maps.google.com/maps?ll=37.5,-79.0&amp;spn=3.0,3.0&amp;q=37.5,-79.0 (Virginia)&amp;t=h" target="_blank">Commonwealth of Virginia</a>.<span id="more-369"></span> In its evaluation, the EPA recognized the state’s efforts in reducing pollution and moving forward with Phase I WIP commitments, but found that key areas still need to be addressed. In particular, the EPA found that the Final Phase II WIP does not include specific local plans or provide clear local area targets to help localities understand their role within the statewide WIP strategies. The “menu” of local strategies submitted by the state in its final form was not enough.</p>
<p>In addition, while the EPA found adequate progress in a number of target areas (agriculture, wastewater, and offset and trading programs), it determined that more work still needs to be done in the area of urban <a class="zem_slink" title="Stormwater" rel="wikipedia" href="http://en.wikipedia.org/wiki/Stormwater" target="_blank">stormwater</a>. For that reason, the EPA advised that it will maintain enhanced oversight over this sector. Additionally, in its evaluation, the EPA listed potential actions that it might take if more work is not done to address <a class="zem_slink" title="Surface runoff" rel="wikipedia" href="http://en.wikipedia.org/wiki/Surface_runoff" target="_blank">stormwater runoff</a>.</p>
<p>Those actions, which would potentially begin this year, could include negotiating Chesapeake Bay Implementation Grant and Regulatory and Accountability Program (CBIG and CBRAP) grant work plans and/or adding conditions to CBRAP grants; objecting to or taking over permits that do not implement specific actions identified in Virginia’s WIP; continuing targeted enforcement; extending assistance for permit writing and conducting inspections; and providing technical training and guidance for staff and communities that are responsible for implementation, including localities outside of MS4 areas.</p>
<p>The full EPA letter is available <a title="Letter from EPA on Virginia WIP Phase II" href="http://www.epa.gov/reg3wapd/pdf/pdf_chesbay/Phase2WIPEvals/Final/Virginia.pdf" target="_blank">here</a>.</p>
<p>Once again, the EPA has recognized that Virginia has done quite a lot to clean up the Chesapeake Bay, but believes it can do more. What do you think about the EPA’s evaluation?</p>
]]></content:encoded>
			<wfw:commentRss>http://vaenvironmentallaw.com/2012/06/04/epa-review-of-virginia-final-phase-ii-wip-finds-progress-but-still-work-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Clean Up Plan Open To The Public This Month</title>
		<link>http://vaenvironmentallaw.com/2012/05/08/bay-clean-up-plan-open-to-the-public-this-month/</link>
		<comments>http://vaenvironmentallaw.com/2012/05/08/bay-clean-up-plan-open-to-the-public-this-month/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:11:37 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Chesapeake Bay Total Maximum Daily Load]]></category>
		<category><![CDATA[Chesapeake Bay Watershed]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Watershed Improvement Plan]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[pollution diet]]></category>
		<category><![CDATA[Total Maximum Daily Load]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[watershed improvement plan]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=357</guid>
		<description><![CDATA[Virginia’s Phase II Watershed Improvement Plan was submitted to the Environmental Protection Agency (EPA) on March 30, 2012, as discussed here and here. The formal public comment period on the plan will conclude on May 31. The Virginia Department of Conservation and Recreation (DCR) is supplementing the formal comment period by working with its partners [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia’s Phase II Watershed Improvement Plan was submitted to the <a class="zem_slink" title="United States Environmental Protection Agency" rel="homepage" href="http://www.epa.gov/" target="_blank">Environmental Protection Agency (EPA)</a> on March 30, 2012, as discussed <a title="blog on Virginia WIP Phase II" href="http://vaenvironmentallaw.com/2012/04/06/virginias-phase-ii-wip-submitted-to-epa-will-its-local-input-satisfy-the-feds/" target="_blank">here</a> and <a title="Virginia WIP Phase II submitted post" href="http://vaenvironmentallaw.com/2011/12/21/virginias-present-to-epa-draft-phase-ii-wip/" target="_blank">here</a>. The formal public comment period on the plan will conclude on May 31. <span id="more-357"></span></p>
<p>The <a class="zem_slink" title="Virginia Department of Conservation and Recreation" rel="wikipedia" href="http://en.wikipedia.org/wiki/Virginia_Department_of_Conservation_and_Recreation" target="_blank">Virginia Department of Conservation and Recreation</a> (DCR) is supplementing the formal comment period by working with its partners to hold a series of public meetings on the Phase II WIP across the state. These will aim to provide a brief update on the status of the Phase II WIP, the next steps in the <a class="zem_slink" title="Chesapeake Bay" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chesapeake_Bay" target="_blank">Chesapeake Bay</a> TMDL planning process and to provide local governments, planning district commissions, soil and water conservation districts and stakeholders with a convenient and mostly local opportunity to comment on the Phase II WIP.</p>
<p>Here&#8217;s the schedule:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"> </td>
<td valign="top"><strong>Date</strong></td>
<td valign="top"><strong>Time</strong></td>
<td valign="top"><strong>Location</strong></td>
</tr>
<tr>
<td valign="top"><strong>Lower James</strong></td>
<td valign="top">9-May</td>
<td valign="top">6:30-8:30 pm</td>
<td valign="top"> HRPDC Board Room<br />
723 Woodlake Drive<br />
Chesapeake, VA 23320</td>
</tr>
<tr>
<td valign="top"><strong>Potomac</strong></td>
<td valign="top">15-May</td>
<td valign="top">9:30  – 11:30 am</td>
<td valign="top">Prince William Development Services Building<br />
Room  202<br />
5 County Complex Center<br />
Woodbridge, VA 22192</td>
</tr>
<tr>
<td valign="top"><strong>Middle James</strong></td>
<td valign="top">23-May</td>
<td valign="top">2:00 &#8211; 4:00 pm</td>
<td valign="top">VCU Trani Life Sciences Building<br />
Room 151 (in annex)<br />
1000 West Cary Street<br />
Richmond, VA 23284</td>
</tr>
<tr>
<td valign="top"><strong>Eastern Shore</strong></td>
<td valign="top">23-May</td>
<td valign="top">6:00 &#8211; 8:00 pm</td>
<td valign="top"> Virginia Tech Eastern Shore AREC<br />
33446 Research Dr<br />
Painter, VA 23420</td>
</tr>
<tr>
<td valign="top"><strong>Rappahannock and York</strong></td>
<td valign="top">30-May</td>
<td valign="top"> 1:30-3:30 pm</td>
<td valign="top">Union First Market Bankshares<br />
24010 Partnership Drive<br />
Ruther Glen, VA 22546</td>
</tr>
<tr>
<td valign="top"><strong>Upper James</strong></td>
<td valign="top">30-May</td>
<td valign="top"> 9:30-11:30 am</td>
<td valign="top">Alleghany Government Center<br />
9212 Winterberry Avenue<br />
Covington, VA 24426</td>
</tr>
<tr>
<td valign="top"><strong>Shenandoah</strong></td>
<td valign="top">31-May</td>
<td valign="top"> 9:30-11:30 am</td>
<td valign="top">James Madison University<br />
Festival Conference Center<br />
Highlands Room<br />
Harrisonburg, VA</td>
</tr>
</tbody>
</table>
<p>A copy of Virginia&#8217;s Phase II WIP is available <a title="Virginia Watershed Improvement Plan" href="http://www.dcr.virginia.gov/vabaytmdl/index.shtml" target="_blank">here</a>.   If you have questions, concerns or, perhaps, want to support its goals and strategies, I know that our friends at the DCR want to hear from you. And so would I.  Let me know what you think.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5dd32085-1b48-4f09-846e-66e520a0143f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vaenvironmentallaw.com/2012/05/08/bay-clean-up-plan-open-to-the-public-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy or Not, the Development of Local Stormwater Programs Charges Forth</title>
		<link>http://vaenvironmentallaw.com/2012/04/25/easy-or-not-the-development-of-local-stormwater-programs-charges-forth/</link>
		<comments>http://vaenvironmentallaw.com/2012/04/25/easy-or-not-the-development-of-local-stormwater-programs-charges-forth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:34:38 +0000</pubDate>
		<dc:creator>Ann Neil Cosby</dc:creator>
				<category><![CDATA[Chesapeake Bay Total Maximum Daily Load]]></category>
		<category><![CDATA[Department of Conservation and Recreation]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[Soil and Water Conservation Board]]></category>
		<category><![CDATA[stormwater regulations]]></category>
		<category><![CDATA[Virginia Stormwater Regulations]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Department of Environmental Quality]]></category>
		<category><![CDATA[environmental regulation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[storm water regulation]]></category>
		<category><![CDATA[Total Maximum Daily Load]]></category>

		<guid isPermaLink="false">http://vaenvironmentallaw.com/?p=348</guid>
		<description><![CDATA[Local stormwater management programs will soon be coming to a locality near you, namely, to all of them. As the state&#8217;s new stormwater permitting regime for construction projects shifts to the local level, the many different components of these programs, from the ordinances that will establish them, to the staff that will administer and enforce [...]]]></description>
			<content:encoded><![CDATA[<p>Local <a class="zem_slink" title="Stormwater" rel="wikipedia" href="http://en.wikipedia.org/wiki/Stormwater" target="_blank">stormwater</a> management programs will soon be coming to a locality near you, namely, to all of them.</p>
<p>As the state&#8217;s new stormwater permitting regime for construction projects shifts to the local level, the many different components of these programs, from the ordinances that will establish them, to the staff that will administer and enforce them, to the funds that will pay for them, are currently being developed at break-neck pace. All of these complexities in the development of local programs, and more, were discussed yesterday during the second meeting of the Department of Conservation and Recreations&#8217; Stormwater Local Government Advisory Committee meeting. The group is trying to identify issues and processes that will lead to a successful transition of the current state administered program, to the local level.</p>
<p>For some localities, this may just mean modifying existing programs. For others however, particularly those west of I-95 where stormwater programs and Chesapeake Bay Act criteria have not been imposed, adoption of such programs is a wholesale change to the way development has been regulated at the local level. Localities have until July 1, 2014, to have such programs in place. This means local staff will need to be trained, ordinances will need to be developed and debated, and funding sources for program implantation identified. That is a lot of work to do in a very short time. Additionally, because those charged with training local staff are still receiving necessary training themselves, and because local funding will not be considered until the next fiscal year budget cycle beginning June 1, 2013, two of the most important components of such programs are essentially at a stand-still.</p>
<p>That being said, much work is being done on program checklists and a model ordinance for localities to adopt. Having been asked by DCR to assist in reviewing this ordinance, I am particularly hopeful that this program component can reach local governments sooner, rather than later.</p>
